href="https://www.charaniarenewables.com/pages/storage-comparison.html">
All Charania Renewables storage products side by side. Select the right system for your site — from residential LV banks to large commercial containerised BESS.
Low-voltage (LV) systems run at 48–52V and connect to standard hybrid inverters. High-voltage (HV) systems run at 200V+ and are sized for commercial and industrial loads. Click to jump to the right table.
Aokly LV 5 / 10 / 15 and MountRex LV. Pairs with standard 48V hybrid inverters. 5–15 kWh per unit.
Aokly All-in-One, HV Stackable, 215 kWh, Zetara ZBox60R, ZBox100-HS and ZBox200. 20–215 kWh per cabinet.
All four systems run at 51.2V nominal and connect to standard 48V hybrid inverters via RS485 or CAN. Choose by capacity, IP rating and whether you want an Aokly channel-partner product or the MountRex own label with direct CR warranty.
| Parameter |
Aokly LV 5
ALFP-48100H
|
Aokly LV 10
ALFP-48200H
|
Aokly LV 15
ALFP-48300F
|
MountRex LV
51.2V100Ah
|
|---|---|---|---|---|
| Rated Energy | 5.12 kWh | 10.24 kWh | 15.36 kWh | 5.12 kWh |
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Capacity | 100Ah | 200Ah | 300Ah | 100Ah |
| Cell Chemistry | LFP (Lithium Iron Phosphate) | |||
| Cycle Life | ≥6,000 @ 80% DoD, 25°C | >6,000 @ 80% DoD | ||
| Design Life | — | >15 years | ||
| Max Charge Current | 100A | 200A | 300A | 100A |
| Max Discharge Current | 50A | 100A | 150A | 100A |
| Charge Voltage | 54.76V | 56.0–57.0V | ||
| Discharge Cut-off | 43.2V | 44.8V | ||
| Charge Temp | 0°C to 55°C | 0°C to 50°C | ||
| Discharge Temp | −20°C to 60°C (Aokly) | −20°C to 55°C (MountRex) | |||
| IP Rating | IP54 | IP32 | IP32 | IP21 |
| Dimensions (mm) | 442×600×170 | 600×800×150 | 811×450×260 | 550×400×178 |
| Weight | 49 kg | 97 kg | 119 kg | 44.5 kg |
| Display / Comms | RS485 / CAN | LCD + WiFi + RS485/CAN | ||
| Certifications | CE, ROHS, REACH, UN38.3, MSDS | Zetara spec | ||
| Label | Aokly (channel partner) | MountRex (CR own label) | ||
| Warranty | 7 years via CR | 7 years via CR | ||
Six HV systems covering 20 kWh to 215 kWh per cabinet. Aokly systems are modular and scalable. Zetara systems are engineered C&I units with HVAC cooling and integrated fire suppression. All LFP chemistry.
| Parameter |
AOKLY
All-in-One
LV-AST-3H12K5.32Aa
|
AOKLY
HV Stackable
ALFP-410100
|
AOKLY
215 kWh
Container Series
|
ZETARA
ZBox60R
614.4V max
|
ZETARA
ZBox100-HS
Magic-ZBox100-HS
|
ZETARA
ZBox200
ZHES51280SN
|
|---|---|---|---|---|---|---|
| System Type | All-in-One + inverter | HV battery only | Containerised C&I | Modular rack | Hybrid BESS | Containerised C&I |
| Rated Energy | 10.24–20.48 kWh | 40.96 kWh | 215 kWh | 25.6–61.44 kWh | 102.4 kWh | 215.04 kWh |
| DC Bus Voltage | 204.8–409.6V | 409.6V | 768V | 200–700V | 512V | 768V |
| Rated AC Power | 12 kVA | — | 100 kW | — | 50 kW | — |
| Inverter Included | Yes — integrated | No | No | No | Yes — hybrid | No |
| PV Input | 2 MPPT, 1000V max | — | — | — | 4 MPPT, 75 kW | — |
| EPS / Backup | <20ms switchover | — | — | — | Yes | — |
| Cell Chemistry | LFP (Lithium Iron Phosphate) across all systems | |||||
| IP Rating | IP65 | IP65 | IP54 (cabinet) | IP54 | IP55 / IP65 | IP55 |
| Cooling | Natural | Natural | Active (fan) | Natural | HVAC | HVAC |
| Fire Suppression | — | — | Integrated | — | Integrated | Integrated |
| Max Parallel | — | — | — | 3 cabinets (200 kWh) | — | 10 cabinets (2.15 MWh) |
| Weight | 180–285 kg | 405 kg | 2,350 kg | 550 kg | 1,220 kg | max 2,150 kg |
| Best For | Residential all-in-one | C&I with own inverter | Large industrial | Small commercial rack | C&I hybrid system | Large industrial |
| Warranty | 7 years via CR | Zetara warranty via CR | ||||
The choice between LV and HV is usually determined by your inverter and load size — not by brand preference.
| Scenario | LV | HV |
|---|---|---|
| Residential home | ✓ | — |
| Small office / shop (under 50 kW) | ✓ | ✓ |
| Factory / hospital (50 kW+) | — | ✓ |
| Existing 48V hybrid inverter | ✓ | — |
| Need integrated inverter in battery | — | ✓ |
| Outdoor / weatherproof required | — | ✓ |
| Budget-conscious residential | ✓ | — |
Share your utility bill, load profile and site details — we will recommend the right system, size it correctly and connect you with the right installation channel. No obligation.