High Voltage Stackable Lithium Battery. Five configurations from 204.8V to 512V — 20.48 kWh to 51.2 kWh. The model stocked by Charania Renewables is ALFP-410100 (409.6V, 100Ah, 40.96 kWh). IP65. Plug connection — no additional wiring. 7-year warranty.
Five configurations. Works with a wide range of mainstream HV inverters. Plug connection — no additional DC wiring required.
409.6V, 100Ah, 40.96 kWh. 128S1P. 405 kg. Dimensions 550×1415×515mm. In stock at Charania Renewables.
Fully dust-tight and water jet resistant. Metal casing. LCD display optional. 0–95% humidity.
7-year warranty handled directly by Charania Renewables. No manufacturer referral.
Choose the configuration that matches your inverter’s DC bus voltage. The ALFP-410100 (highlighted) is the model held in stock. All five share the same 100Ah rated capacity, IP65 rating and common electrical specs below.
| Parameter | ALFP-204100 | ALFP-307100 | ALFP-384100 | ALFP-410100 ★ | ALFP-512100 |
|---|---|---|---|---|---|
| Rated Voltage | 204.8V | 307.2V | 384V | 409.6V | 512V |
| Rated Energy | 20,480Wh | 30,720Wh | 38,400Wh | 40,960Wh | 51,200Wh |
| Dimensions (mm) | 552.5×515×772 | 552.5×515×1262 | 550×1415×515 | 550×1415×515 | 552.5×1732×515 |
| Weight | 208.1 kg | 356 kg | 395 kg | 405 kg | 520 kg |
| Rec. Charging Voltage | 233.6V | 358.4V | 438V | 460.8V | 576V |
| Discharge Cut-off V | 172.8V | 259.2V | 312V | 345.6V | 416V |
| Rec. Charging Current | 50A | 50A | 50A | 50A | 100A |
| Combination Method | 64S1P | 96S1P | 120S1P | 128S1P | 160S1P |
★ ALFP-410100 is the configuration stocked and supplied by Charania Renewables. Other configurations available on order.
| Parameter | Value |
|---|---|
| Rated Capacity | 100Ah |
| Max Charging Current | 100A |
| Recommended Discharging Current | 50A |
| Max Discharging Current | 100A |
| Cycle Life | ≤6,000 cycles @ 80% DoD |
| Months Self Discharge | 1% per month |
| Efficiency of Charge | ≤97% |
| Efficiency of Discharge | ≤98% |
| Charge Temperature | 0°C to 55°C |
| Discharge Temperature | −20°C to 60°C |
| Storage Temperature | 0°C to 40°C |
| IP Class | IP65 |
| Casing | Metal |
| Display | LCD (optional) |
| Humidity | 0–95% (no condensation) |
| Warranty | 7 years — Charania Renewables |
Tell us your inverter model and DC bus voltage — we will confirm the correct configuration from the five available and arrange supply from stock.