Five models. 50W to 5 kW. VAWT and HAWT configurations. Compare full specifications side by side to find the right turbine for your site and load profile.
The GV range (3–5 kW) is for commercial and industrial sites. The compact range (Q/M/H, 50–500W) is for off-grid charging, remote monitoring and supplementary generation on small sites.
Both GV models are vertical-axis wind turbines manufactured by Greef (Qingdao Greef New Energy Equipment Co., Ltd., China). IEC certified. Designed for commercial rooftops and industrial estate ground mounts. Choose by power requirement, available footprint and structural capacity.
| Parameter |
GV-3KW
Commercial VAWT
|
GVH-5KW
Industrial VAWT
|
|---|---|---|
| Rated Power | 3 kW | 5 kW |
| Max Power | 4 kW | 5.5 kW |
| Start Wind Speed | 2.8 m/s | 2.5 m/s |
| Rated Wind Speed | 12 m/s | 11 m/s |
| Working Wind Speed | 2–25 m/s | 3–25 m/s |
| Safety Wind Speed | 50 m/s | |
| Rotor Diameter | 2.3 m | 3.0 m |
| Blade Length | 3.65 m | 4.5 m |
| Blade Material | FRP / 3 blades | Aluminium alloy / 3 blades |
| Swept Area | 8.4 m² | 13.5 m² |
| System Weight | 300 kg | 670 kg |
| Tower Height | 8 m | 10 m |
| Generator Type | Axial Flux Coreless Disc PMG — direct drive | |
| Rated Speed | 180 RPM | 100 RPM |
| Start Torque | < 1 N·m | |
| Output Voltage | 48–380V | 48–500V |
| Protection Method | Electromagnetic Brake + PWM | |
| Protection Grade | IP54 | |
| Operating Temp | −40°C to 50°C | |
| Design Life | 20 years | |
| Product Warranty | 3 years | |
| Certifications | IEC 61400-2 • IEC 61400-12 • CE | IEC 61400-2 • CE |
| Turbine Type | VAWT — Vertical Axis | |
| Manufacturer | Greef (Qingdao, China) | |
| Best For | Commercial rooftop, light industrial | Factory, heavy industrial, ground mount |
Three compact turbine families for off-grid charging, remote monitoring and supplementary generation. Manufactured by Naier (Yixing Naier Wind Power Technology Co., Ltd., China). All output 12V or 24V DC for direct battery bank connection. The M-Type is a horizontal-axis turbine (HAWT) requiring consistent prevailing wind. The Q-Type and H-Type are vertical-axis (VAWT) and operate in turbulent, multi-directional wind.
| Parameter |
M-Type
NE-300/400/500M
|
Q-Type
NE-100Q1 to NE-400Q4
|
H-Type
NE-50H / 100H / 200H
|
|---|---|---|---|
| Turbine Type | HAWT | VAWT | VAWT |
| Power Range | 300–500W | 100–400W | 50–200W |
| Models | NE-300M, NE-400M, NE-500M | NE-100Q1, NE-200Q1, NE-300Q4, NE-400Q4 | NE-50H, NE-100H, NE-200H |
| Rated Voltage | 12V / 24V | ||
| Start Wind Speed | 2.5 m/s | 2 m/s (Q1) • 2.5 m/s (Q4) | 2 m/s |
| Rated Wind Speed | 11–12 m/s | — | 12 m/s |
| Survival Wind Speed | 45 m/s | 45 m/s | 35 m/s |
| Rotor Diameter | 1.35–1.65 m | 0.98–1.2 m | 0.65–0.70 m |
| Blades | 3 or 5 — Nylon fibre | 7 or 9 — Aluminium alloy | 3 or 5 — Brushed Al profiles |
| Generator | NdFeB 3-phase AC PMG | Rare earth PMG | |
| Shell Material | Aluminium alloy die-cast | ||
| Protection | Electromagnetic | ||
| Working Temp | −40°C to 80°C | ||
| Manufacturer | Naier (Yixing, China) | ||
| Best For | Open rural/coastal sites, consistent wind direction | Rooftop, pole mount, off-grid charging | Remote monitoring, sensors, micro off-grid |
High-level comparison across the complete Vertix range. For full specifications, use the GV or Compact tabs above or visit the individual model pages.
| Parameter | GV-3KW | GVH-5KW | M-Type | Q-Type | H-Type |
|---|---|---|---|---|---|
| Type | VAWT | VAWT | HAWT | VAWT | VAWT |
| Rated Power | 3 kW | 5 kW | 300–500W | 100–400W | 50–200W |
| Start Wind | 2.8 m/s | 2.5 m/s | 2.5 m/s | 2–2.5 m/s | 2 m/s |
| Output | 48–500V AC | 12 / 24V DC | |||
| Survival Wind | 50 m/s | 45 m/s | 35 m/s | ||
| Certifications | IEC 61400-2/-12, CE | IEC 61400-2, CE | None stated | ||
| Manufacturer | Greef (Qingdao) | Naier (Yixing) | |||
| Typical Site | Commercial rooftop | Factory & industrial | Open rural/coastal | Off-grid, rooftop | Remote monitoring |
If you are running a factory, warehouse or commercial building with a significant electricity load and want wind to contribute meaningfully to your hybrid system, the GV range is the correct choice. Both are IEC certified, both require a structural assessment for rooftop installation, and both integrate into solar + BESS hybrid architectures. Choose GVH-5KW for larger loads and sites that can accommodate a 10 m tower and 670 kg turbine.
If your site is in an open rural or coastal location with consistent prevailing wind direction, and you need 300–500W for off-grid or supplementary charging at 12/24V, the M-Type is the right choice. It is a horizontal-axis turbine — it requires directional wind and is not suited to turbulent rooftop environments or urban settings. Best for farmland, coastal installations and rural industrial facilities.
For remote monitoring stations, telecoms, security installations or any application where a compact, low-output, low-maintenance wind turbine is needed alongside a 12/24V battery bank, the Q-Type or H-Type is appropriate. The Q-Type has higher output (100–400W) and better survival wind (45 m/s). The H-Type is the most compact and generates at the lowest wind speeds (2 m/s) but has a lower survival rating of 35 m/s.
Share your site location, load profile and installation constraints — our team will recommend the right model and confirm whether your site has a viable wind resource before you commit to anything.